Tomer Hadadi conductor 13.2.24
Guy Feder conductor 20.2.24
Eldad Zitrin / Yonatan Keret, orchestrations
????? (??????) 2 2 2 2 : 4 3 3 1 : Tp Perc (Pno, RS) Strings
??? ????? (??????) 2 2 2 2 : 4 3 3 0 : Perc Harp (Pno, RS) Strings
????? 2 1+1 2 2 : 4 3 3 1 : Tp Perc Harp (Pno, RS) Strings
??????? (??????) 2 2 2 2 : 4 3 3 1 : Tp Perc (Pno, RS) Strings
??? + ?? ???? (???) 2 1+1 2 2 : 4 3 3 0 : Tp Perc Harp (Pno)
Strings
??? ?? ??? (???) 2 1+1 1+1 2 : 4 3 3 1 : Perc Harp (Pno, RS) Strings
???? ??? (???) 2 1+1 2 2 : 4 3 3 1 : Tp Perc Harp (Pno, RS)
Strings
Greatest Love of All (???) 2 1+1 2 2 : 4 3 3 1 : Tp Perc Harp (Pno, RS) Strings
Don't Cry for me Argentina (???) 2 1+1 2 2 : 4 3 3 1 : Tp Perc Harp Strings
????? (??????) 2 2 2 2 : 2 2 2 1 : Tp Perc (Pno, RS) Strings
???? (???) 2 1+1 1+1 2 : 4 3 3 0 : Perc Harp (Pno, RS) Strings
?????? ????? (???) 2 1+1 2/1 2 : 4 3 3 1 : Tp Perc Harp (Pno, RS) Strings
?????? (???) 2 1+1 2 2 : 4 3 3 1 : Tp Perc Harp (Pno, RS)
Strings
??? ???? (??????) 2 2 2 2 : 4 2 0 0 : Tp Perc Harp (Pno, RS)Strings
??? ??? ???? (??????) 2/1 2 2 2 : 4 2 2 0 : Tp Perc Harp (Pno, RS)
Strings
???? ????? (??????) 2 2 0 2 : 4 3 0 1 : Tp Perc Harp (Pno, RS)
Strings
???? ???? (??????) 2 2 2 2 : 4 3 3 0 : Tp Perc Harp (Pno, RS) Strings